All races (male)

Pos Athlete Category Chip Time Lap1 Lap2 Run1 #R1 Bike #T1 1 2 3 4 5 6 7 8 9 10 Bike #B T2 #T2 Lap3 Lap4 Lap5 Lap6 Run2 #R2
1 Petri Kutinlahti Masters 1:35:21 0:04:55 0:04:45 0:09:40 1 0:00:53 14 0:06:43 0:06:21 0:06:21 0:06:20 0:06:17 0:06:20 0:06:21 0:06:20 0:06:24 0:06:44 1:04:05 2 0:01:02 14 0:05:00 0:04:57 0:04:54 0:04:53 0:19:42 1
2 Iain Garnell Open 1:37:25 0:05:09 0:05:20 0:10:28 7 0:00:20 1 0:06:24 0:06:09 0:06:06 0:06:08 0:06:09 0:06:10 0:06:06 0:06:09 0:06:10 0:06:06 1:01:34 1 0:00:43 7 0:06:29 0:06:11 0:06:04 0:05:39 0:24:22 11
3 Nick Browne Masters 1:38:29 0:04:58 0:05:02 0:09:59 2 0:00:22 2 0:06:46 0:06:34 0:06:34 0:06:37 0:06:33 0:06:36 0:06:36 0:06:39 0:06:41 0:06:46 1:06:19 3 0:00:33 1 0:05:35 0:05:22 0:05:17 0:05:06 0:21:18 3
4 Grant Angus Open 1:40:19 0:05:20 0:05:03 0:10:22 3 0:00:37 5 0:07:07 0:06:41 0:06:44 0:06:38 0:06:39 0:06:39 0:06:40 0:06:38 0:06:35 0:06:47 1:07:01 5 0:00:41 6 0:05:39 0:05:23 0:05:24 0:05:15 0:21:40 5
5 Enzo Fascinato Open 1:40:27 0:05:11 0:05:14 0:10:24 5 0:00:26 4 0:06:46 0:06:44 0:06:49 0:06:44 0:06:47 0:06:50 0:06:51 0:06:47 0:06:48 0:07:02 1:08:04 8 0:00:39 4 0:05:36 0:05:14 0:05:10 0:04:56 0:20:55 2
6 Ewan Cameron Masters 1:40:35 0:05:10 0:05:12 0:10:22 4 0:00:40 8 0:06:48 0:06:43 0:06:44 0:06:45 0:06:40 0:06:44 0:06:46 0:06:42 0:06:46 0:06:55 1:07:28 6 0:00:36 2 0:05:30 0:05:32 0:05:32 0:04:58 0:21:30 4
7 Adriaan Robertson Masters 1:42:09 0:05:25 0:05:20 0:10:44 8 0:00:38 6 0:06:53 0:06:37 0:06:47 0:06:40 0:06:43 0:06:43 0:06:42 0:06:55 0:06:54 0:06:53 1:07:41 7 0:00:40 5 0:05:48 0:05:37 0:05:34 0:05:29 0:22:27 7
8 Stephen Collins Masters 1:43:51 0:05:05 0:05:22 0:10:27 6 0:00:44 11 0:06:49 0:06:47 0:06:37 0:06:38 0:06:44 0:06:45 0:07:01 0:07:02 0:06:56 0:07:02 1:08:16 9 0:00:56 10 0:05:51 0:05:51 0:05:53 0:05:57 0:23:30 8
9 Neil Melville Masters 1:44:32 0:05:57 0:05:51 0:11:47 13 0:01:12 15 0:06:45 0:06:35 0:06:37 0:06:41 0:06:34 0:06:41 0:06:41 0:06:39 0:06:43 0:06:49 1:06:39 4 0:01:03 15 0:05:57 0:06:18 0:05:48 0:05:51 0:23:53 10
10 Tony Salter Masters 1:44:38 0:05:29 0:05:31 0:10:59 9 0:00:40 7 0:07:04 0:06:51 0:06:55 0:06:58 0:06:58 0:06:59 0:07:02 0:07:08 0:07:11 0:07:20 1:10:21 10 0:00:39 3 0:05:46 0:05:27 0:05:28 0:05:21 0:22:01 6
11 Nick Valsamidis Masters 1:51:27 0:05:49 0:05:37 0:11:25 11 0:00:42 9 0:07:36 0:07:20 0:07:13 0:07:11 0:07:11 0:07:16 0:07:20 0:07:20 0:07:17 0:07:25 1:13:05 11 0:00:48 9 0:06:42 0:06:20 0:06:22 0:06:07 0:25:29 13
12 Abdul Nassar P Masters 1:56:35 0:05:47 0:05:44 0:11:30 12 0:00:45 12 0:08:05 0:07:41 0:07:36 0:08:00 0:07:49 0:08:04 0:08:12 0:08:01 0:08:00 0:08:24 1:19:47 13 0:00:59 12 0:05:58 0:05:42 0:06:00 0:05:57 0:23:35 9
13 Ivo Kovacic Masters 1:59:39 0:05:40 0:05:38 0:11:17 10 0:00:25 3 0:08:25 0:08:17 0:08:09 0:08:09 0:07:58 0:08:00 0:08:09 0:08:28 0:08:18 0:08:30 1:22:18 14 0:00:46 8 0:06:24 0:06:20 0:06:16 0:05:57 0:24:56 12
14 Frederic Rousseau Masters 2:06:06 0:06:13 0:06:01 0:12:13 14 0:00:50 13 0:08:17 0:08:02 0:08:15 0:08:19 0:08:27 0:08:16 0:08:25 0:08:31 0:08:31 0:08:26 1:23:24 15 0:00:59 11 0:07:19 0:07:15 0:07:20 0:06:50 0:28:42 14
15 Mazen Atallah Open 0:06:37 0:06:39 0:13:16 15 0:00:44 10 0:07:45 0:07:25 0:07:20 0:07:18 0:07:28 0:07:37 0:07:36 0:07:40 0:07:44 0:08:10 1:16:00 12 0:01:01 13 0:09:08 0:07:00 15

All races (female)

Pos Athlete Category Chip Time Lap1 Lap2 Run1 #R1 Bike #T1 1 2 3 4 5 6 7 8 9 10 Bike #B T2 #T2 Lap3 Lap4 Lap5 Lap6 Run2 #R2
1 Samia Brossault Open 0:06:14 0:05:54 0:12:07 1 0:00:47 1 0:09:07 0:08:47 0:08:41 0:09:00 0:08:57 0:09:19 0:09:20 0:09:33 0:07:17 0:09:06 1:29:03 1 0:01:04 1 0:06:13 0:06:41 1